Netherlands

Alfavac PU L

Welkom bij Arbon Agenturen BV

Eigenschappen:

  • Flexibele polyurethaan slang verstevigd door een duurzame stalen spiraal met witte bekleding
  • Zeer bestendig tegen slijtage en scheuren
  • Bestand tegen hydrolyse en bacteriën
  • Aarding; door beide stalen uiteinden te aarden
  • PU met voedingskwaliteit
  • *op bestelling

Toepassingen:

  • Aangeraden bij transport van schurende materie:
  • Houtspaanders
  • Zaagsel
  • Korrels
  • Metaalveegsel
  • (Voedings)industrie
  • Bosbouw

Temperatuur bereik: -30° C +100° C.

 
 
 Art. nr.Oplopend   Artikelnaam   Ø inw (mm)   Wanddikte (mm)   Gewicht (g/m)   Buigradius (mm)   Vacuüm (bar)   Ø Spiraal (mm) 
 9081013   Alfavac PU  13 0.7 70 13 0.5 1.0x1.5
 9081016   Alfavac PU  16 0.7 90 16 0.5 1.0x1.5
 9081019   Alfavac PU  19 0.7 110 19 0.4 1.0x1.5
 9081025   Alfavac PU  25 0.7 160 25 0.4 1.0x1.5
 9081032   Alfavac PU  32 0.7 185 32 0.4 1.0x1.5
 9081035   Alfavac PU  35 0.7 200 35 0.4 1.0x1.5
 9081038   Alfavac PU  38 0.7 220 38 0.4 1.0x1.5
 9081040   Alfavac PU  40 0.7 230 40 0.4 1.0x1.5
 9081045   Alfavac PU  45 0.7 250 45 0.4 45
 9081050   Alfavac PU  50 0.7 420 50 0.4 1.5x1.9
 9081055   Alfavac PU  55 0.7 450 55 0.3 1.5x1.9
 9081060   Alfavac PU  60 0.7 480 60 0.3 1.5x1.9
 9081065   Alfavac PU  65 0.7 530 65 0.3 1.5x1.9
 9081070   Alfavac PU  70 0.7 580 70 0.3 1.5x1.9
 9081076   Alfavac PU  75 0.7 630 75 0.3 1.5x1.9
 9081080   Alfavac PU  80 0.7 680 80 0.2 1.5x1.9
 9081090   Alfavac PU  90 0.7 740 90 0.2 1.5x1.9
 9081102   Alfavac PU  100 0.8 800 100 0.2 1.8x2.2
 9081110   Alfavac PU  110 0.8 850 110 0.2 1.8x2.2
 9081120   Alfavac PU  120 0.8 900 120 0.2 1.8x2.2
Artikel 1 tot en met 20 (van 36 artikelen) Pagina(s) gevonden:  1  2  [Volgende >>] 
© 2007- m&m web-it